Pins Kingfish- Yellowtail
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
16-Sep-23 | Fishstration | Neeve Lourie | Junior | 12.100 | 15kg | HT | |
09-Feb-24 | 14:36 | Pasador | Jenna Armistead | Junior | 17.150 | 37kg | HT |
09-Feb-24 | Show Time | Sarah Ensor | Ladies | 14.480 | 15kg | HT | |
10-Feb-24 | 10:00 | Okura II | Jill Marsh | Ladies | 18.700 | 37kg | HT |
16-Sep-23 | 13:10 | In Pursuit | Aidan Brown | Mens | 15.380 | 15kg | HT |
31-Jul-23 | 9:30 | Notorious II | James Hone | Mens | 24.550 | 24kg | HT |
16-Sep-23 | 14:31 | Pasador | David Tredinnick | Mens | 32.000 | 37kg | HT |
31-Jul-23 | 9:30 | Notorious II | Mark Travis | Mens | 23.100 | 37kg | HT |
19-Dec-23 | 9:24 | Show Time | Jonathan Fletcher | Mens | 17.320 | 60kg | HT |
Pins Mahi Mahi
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
17-Feb-24 | 18:42 | Riba | Ella Mason | Junior | 11.400 | 24kg | HT |
01-Mar-24 | 14:05 | Gamekeeper | Charlie Christmas | Junior | 6.050 | 37kg | HT |
27-Jan-24 | 13:50 | Tiger Bay | Jack Webb | Junior | 5.755 | 37kg | HT |
01-Mar-24 | 15:45 | First Class II | David Hunt | Mens | 12.800 | 37kg | HT |
19-Feb-24 | 11:30 | Sea Breeze | John Griffin | Mens | 11.540 | 37kg | HT |
07-Feb-24 | 10:10 | Ocean Monarch | John Peck | Mens | 6.550 | 37kg | HT |
06-Jan-24 | 11:10 | Ocean Monarch | Brian Stanbridge | Mens | 4.500 | 37kg | HT |
16-Feb-24 | 7:50 | Ocean Pacific | Kyle McCallum | Mens | 12.450 | 60kg | HT |
16-Feb-24 | 7:30 | Ocean Pacific | Kyle McCallum | Mens | 6.650 | 60kg | HT |
Pins Marlin- Blue
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
17-Feb-24 | 12:00 | Lady Doreen | Tom Fowler | Junior | T&R | 37kg | HT |
13-Jan-24 | 9:30 | Spellbinder | Jo Oxenham | Ladies | 170.550 | 37kg | HT |
22-Feb-24 | 14:40 | Ocean Monarch | Johnny Hirst | Mens | 235.000 | 37kg | HT |
06-Jan-24 | 16:50 | On Guard | Scott Wagstaff | Mens | 227.100 | 37kg | HT |
26-Dec-23 | 15:32 | Brothers In Arms | Hayden Elmsly | Mens | T&R | 37kg | HT |
Pins Marlin- Shortbill Spearfish
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
Pins Marlin- Striped
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
18-Feb-24 | 07:30 | Crows Nest | Harrison Parnwell | Junior | T&R | 15kg | HT |
28-Jan-24 | 13:51 | Captain Kiwi | Johnny Dalton | Junior | T&R | 24kg | HT |
08-Jan-24 | 13:00 | Freelance II | Marlin Walling | Junior | T&R | 37kg | HT |
06-Jan-24 | 11:30 | Uptight | Zoe Hutcheson | Ladies | T&R | 24kg | HT |
08-Jan-24 | 16:20 | Double Strike II | Karina Hedges | Ladies | T&R | 37kg | HT |
22-Feb-24 | 12:00 | Valhalla | Brent Hogg | Mens | T&R | 15kg | HT |
18-Feb-24 | 14:40 | Ocean Monarch | Chris Coates | Mens | T&R | 24kg | HT |
01-Mar-24 | Valhalla | Brent Hogg | Mens | 142.300 | 37kg | HT | |
27-Jan-24 | In Pursuit | Tony Brown | Mens | 132.800 | 37kg | HT | |
19-Dec-23 | 10:00 | Nightmair | Nicholas Mair | Mens | T&R | 37kg | HT |
27-Jan-24 | 16:10 | The Weapon | Regan Parkes | Mens | 122.150 | 60kg | HT |
Pins Snapper- 01kg
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
Pins Snapper- 04kg
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
Pins Snapper- 06kg
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
Pins Snapper- 08kg
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
Pins Snapper- 10kg
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
16-Sep-23 | 15:02 | RTD | Lee Hillier | Mens | 9.875 | 10kg | LT |
16-Sep-23 | 10:05 | Greivous | Sam Jensen | Mens | 5.020 | 10kg | LT |
16-Sep-23 | 9:54 | In Pursuit | Aidan Brown | Mens | 4.960 | 10kg | LT |
16-Sep-23 | 9:34 | In Pursuit | Aidan Brown | Mens | 4.910 | 10kg | LT |
16-Sep-23 | 9:09 | Screaming Reels | Nathan Kilgour | Mens | 4.896 | 10kg | LT |
Pins Snapper- 15kg
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
09-Feb-24 | Show Time | Sarah Ensor | Ladies | 4.955 | 15kg | HT | |
16-Sep-23 | 06:10 | Hawkeye | Mark Lourie | Mens | 12.906 | 15kg | HT |
16-Sep-23 | In Pursuit | Tony Brown | Mens | 7.945 | 15kg | HT |
Pins Swordfish- Broadbill
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
01-Mar-24 | 11:30 | Show Time | Ella Ensor | Junior | 114.000 | 60kg | HT |
18-Jan-24 | 12:10 | Floki | Shanel Honore | Ladies | 140.000 | 60kg | HT |
02-Mar-24 | 12:00 | Striker | David Till | Mens | 34.600 | 24kg | HT |
16-Feb-24 | 14:30 | Hammer Time | Allen Burr | Mens | 137.100 | 37kg | HT |
01-Mar-24 | 13:10 | Reel Heaven | Tony Dolman | Mens | 174.200 | 60kg | HT |
06-Feb-24 | 10:55 | Reel Heaven | Jacob MacDonald | Mens | 104.300 | 60kg | HT |
26-Jan-24 | 11:33 | Reel Heaven | Kelvin Johnson | Mens | T&R | 60kg | HT |
Pins Tuna- Albacore
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
11-Dec-23 | 9:50 | Double Strike II | Dekyn Parker | Junior | 10.500 | 10kg | LT |
18-Dec-23 | 14:50 | Notorious II | Dexter Travis | Junior | 8.300 | 15kg | HT |
20-Dec-23 | 10:20 | Laboulaye | Ridge Woolsey | Junior | 10.500 | 24kg | HT |
20-Dec-23 | 09:45 | Laboulaye | Indie Woolsey | Junior | 8.200 | 24kg | HT |
08-Dec-23 | 18:30 | Ocean Monarch | Kyle Smith | Junior | 12.000 | 37kg | HT |
11-Dec-23 | 09:55 | Double Strike II | Jen Herbert | Ladies | 11.450 | 10kg | LT |
09-Feb-24 | 14:30 | Mexican Wave | Maree Fox | Ladies | 18.550 | 15kg | HT |
05-Aug-23 | 08:00 | Okura II | Aleisha Waterhouse | Ladies | 19.150 | 37kg | HT |
05-Aug-23 | 09:05 | Snappy | John McClymont | Mens | 17.150 | 37kg | HT |
30-Jul-23 | 08:28 | Notorious II | Mark Travis | Mens | 11.250 | 37kg | HT |
18-Jul-23 | 09:02 | Spellbinder | Dean Edmonds | Mens | 7.420 | 37kg | HT |
Pins Tuna- Big Eye
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
23-Dec-23 | 11:40 | Riba | Ella Mason | Junior | 32.800 | 24kg | HT |
23-Dec-23 | 11:42 | Riba | Mason De Raat | Junior | 59.150 | 37kg | HT |
15-Dec-23 | 14:45 | Ocean Monarch | Kyle Smith | Junior | 56.000 | 37kg | HT |
24-Jul-23 | 17:30 | Fishizzle | Michael Wheeler | Mens | 110.900 | 37kg | HT |
Pins Tuna- Slender
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
23-Aug-23 | 13:20 | Scott Wagstaff | Mens | 6.860 | 08kg | LT |
Pins Tuna- Southern Blue Fin
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
03-Jul-22 | Anarchy | Harry Fergus | Junior | 38.400 | 37kg | HT | |
01-Aug-22 | Strictly Fishing | Lachlan Dixon | Junior | 69.300 | 37kg | HT | |
01-Aug-22 | 09:30 | Strictly Fishing | Tina Sargent | Ladies | 71.900 | 37kg | HT |
02-Jul-22 | 13:30 | Anarchy | Michael Fergus | Mens | 68.800 | 37kg | HT |
Pins Tuna- Yellowfin
Date | Time | Boat Name | Angler | Membership Type | FWT | LWT | Tackle |
---|---|---|---|---|---|---|---|
02-Mar-23 | 10:15 | Double Strike II | Dekyn Parker | Junior | 63.350 | 37kg | HT |
02-Mar-23 | 20:30 | Nora | Braedon Bowater | Junior | 66.500 | 37kg | HT |
18-Dec-22 | 16:56 | Underdog | Kylie Laker | Ladies | 24.200 | 24kg | HT |
26-Dec-22 | 10:20 | Lured | Tracy Beaufill | Ladies | 37.900 | 37kg | HT |
17-Dec-22 | 16:36 | Chase N Tail | Samuel Burrows | Mens | 46.600 | 24kg | HT |
18-Dec-22 | 16:00 | The Weapon | Regan Parkes | Mens | 27.200 | 37kg | HT |
23-Dec-22 | 15:50 | Wreckless | Matthew Jones | Mens | 52.800 | 37kg | HT |
30-Dec-22 | 11:50 | Priority | Dean Cook | Mens | 34.800 | 15kg | HT |
02-Apr-23 | 13:30 | Valhalla | Brent Hogg | Mens | 62.100 | 37kg | HT |